Hikvision DS-KD8003-IME1Modular Video Intercom module door station can realize functions such as video intercom, resident-to-resident video call to provide a complete smart community video intercom solution. The video intercom module door station is mainly applied to situations such as community, villa, and official buildings.
Commonly ordered products:
1 x Hikvision 2nd Gen. Intercom, Door Station Housing, Surface Mount, Supports 1 Module
1 x Hikvision 2nd Gen. Intercom Door Station Housing Flush Mount, Supports 1 module
1 x Hikvision 2nd Gen IP Intercom, 7″ Touch Screen Room Station, 1024 x 600, 12VDC/POE (Hikvision DS-KH6320-TE1 )
Features Include
- 2MP HD video intercom function
- Access control function
- Fisheye camera with IR supplement light
- Tampering alarm and door magnetic alarm supported
- Supports sub-modules’ access (max.8)
- Noise suppression and echo cancellation
- Easy to extend
Connects with an additional Door Station and Room Stations via a standard PoE Switch (48V)
| Image | Name | Price | Buy | hf:att:pa_ai-technology | hf:att:pa_audio-features | hf:att:pa_camera-count | hf:att:pa_camera-style | hf:att:pa_detection-features | hf:att:pa_deterrence-features | hf:att:pa_environmental-features | hf:att:pa_focal-length | hf:att:pa_hdd-bays | hf:att:pa_hdd-included | hf:att:pa_ik-rating | hf:att:pa_included-storage | hf:att:pa_installation-level | hf:att:pa_ip-rating | hf:att:pa_kit-camera-style | hf:att:pa_lens-type | hf:att:pa_low-light-technology | hf:att:pa_max-recording-resolution | hf:att:pa_mounting-position | hf:att:pa_night-vision-range | hf:att:pa_night-vision-type | hf:att:pa_optical-zoom | hf:att:pa_poe-ports | hf:att:pa_power-connectivity | hf:att:pa_protocol-compatibility | hf:att:pa_recorder-channels | hf:att:pa_remote-viewing | hf:att:pa_resolution | hf:att:pa_specialist-features | hf:att:pa_system-format | hf:att:pa_white-light-range | hf:att:pa_zoom-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hikvision DS-3E1105P-EI 4 Port Smart POE Switch | $64.00 inc GST +3 Year Warranty & Support | ||||||||||||||||||||||||||||||||||
| Hikvision DS-KH6320-WTE1 Gen2 Video Intercom 7-Inch Touch Screen Indoor Room Station with Wifi | $195.00 | ||||||||||||||||||||||||||||||||||
| Hikvision DS-KH6320-WTE1 Gen2 Video Intercom 7-Inch Touch Screen Indoor Room Station with Wifi (WHITE) | $266.00 inc GST +3 Year Warranty & Support | ||||||||||||||||||||||||||||||||||
| Hikvision Gen2 DS-KD-ACW1 Video Intercom Surface Mount Housing - 1 Module | $59.00 inc GST +3 Year Warranty & Support | ||||||||||||||||||||||||||||||||||
| Hikvision Gen2 DS-KD-ACF1 Video Intercom Flush Mount Housing - 1 Module | $40.00 inc GST +3 Year Warranty & Support | ||||||||||||||||||||||||||||||||||
| Hikvision DS-KABD8003-RS1 2nd Gen Door Shroud to suit DS-KD-ACW1 | $30.00 inc GST +3 Year Warranty & Support |
| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Operation method: | Physical Button | |
| Processor: | Embedded MCU Processor | |
| Camera Parameters | ||
|---|---|---|
| Field of view: | 180° (Horizontal), 96°(Vertical) | |
| Audio Parameters | ||
|---|---|---|
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Output: | Built-in Loudspeaker(More than 85dB within 20 cm) | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Video Parameters | ||
|---|---|---|
| WDR: | Supported | |
| DNR: | Supported | |
| BLC: | Supported | |
| Camera: | Low Illumination 2 MP HD IR Camera | |
| Video Compression Standard: | H.264 | |
| Resolution: | Main Stream: 1920 × 1080 Sub Stream:720 × 480 | |
| Anti-flicker frequency: | 50 Hz, 60 Hz | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, RTSP | |
| Ethernet: | 10/100 Mbps Self-Adaptive Ethernet | |
| Light Supplement | ||
|---|---|---|
| Light Supplement Mode: | IR Supplement | |
| Alarm Parameters | ||
|---|---|---|
| Tampering alarm: | 1 | |
| Device Interfaces | ||
|---|---|---|
| Debug: | 1 | |
| Module-connecting: | 1 | |
| Relay Output: | 2(30V, 1A) | |
| I/O Input: | 4 | |
| General | ||
|---|---|---|
| Installation: | Flush Mounting, Surface Mounting | |
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Consumption: | ≤10 W | |
| Physical button: | 1 | |
| Working Humidity: | 10% to 95% | |
| Working Temperature: | -40° C to +60° C (-40° F to 140° F) | |
| IP Protection Level: | IP65 | |
| Dimensions(L × W × H): | 98mm × 99.8mm × 43.9mm(3.86″× 3.93″ ×1.73″) | |
























