Features:
- 1/3″ progressive scan CMOS
- 3MP at 60fps@ 2mp
- 36x optical zoom
- 120db true wide dynamic range
- Smart tracking
- Smart detection
- Defog
- 200 IR distance
- Built-in wiper
- Hi – PoE / 24V AC power supply
- IP66 and IK10 rating
Specifications:
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Effective Pixels: | | | 2048(H)x1536(V) |
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01 lux , 0 lux with IR |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| Smart defog: | | | Support |
| WDR: | | | 120dB |
| Shutter Time: | | | 50Hz:Â 1~1/30,000s;Â 60Hz:Â 1~1/30,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 24 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 5.7-205mm, 36x |
| Zoom Speed: | | | Approx.4.5s(Optical Wide-Tele) |
| Angle of View: | | | 60.6-3.68 degree (Wide-Tele) |
| Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
| Aperture Range: | | | F1.6~F4.4 |
| Pan & Tilt | ||
| Pan Range: | | | 360°endless |
| Pan Speed: | | | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 240°/s |
| Tilt Range: | | | -20°~90°(Auto Flip) |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Freeze Frame: | | | Support |
| Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
| Wiper: | | | Optional |
| Infrared | ||
| IR irradiation distance: | | | 200m |
| IR irradiation angle: | | | Adjustable by zoom |
| Alarm | ||
| Alarm Input: | | | 7Â Inputs |
| Alarm Output: | | | 2 |
| Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client |
| Input & Output | ||
| Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 2048×1536 |
| Main Stream: | | | 50Hz: 25fps(2048×1536), 25fps(1920×1080), 25fps (1280×720) / 50fps(2048×1536), 50fps(1920×1080) 60Hz: 30fps(2048×1536), 30fps(1920×1080), 30fps (1280×720) / 60fps(2048×1536), 60fps(1920×1080) |
| Sub Stream: | | | 50Hz: 25fps(704×576, 352×288, 176×144) 60Hz: 30fps(704×480, 352×240, 176×120) |
| Third Stream: | | | 50Hz:25fps(2048×1536), 25fps(1920×1080), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(2048×1536), 30fps(1920×1080), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| Image Compression: | | | H.264Â /Â MJPEG |
| ROI encoding: | | | Support 6 areas with adjustable levels |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| No. of Simultaneous Users: | | | Up to 20 users |
| Three-Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| Client GUI | ||
| Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
| Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
| Client: | | | Support iVMS-4200 |
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
| General | ||
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Menu Language: | | | English |
| Power Supply: | | | 24Â VACÂ &Â Hi-PoE |
| Power Consumption: | | | Max.60W |
| Working Temperature/Humidity: | | | -40°C ~ 65°C (-40°F ~ 149°F) |
| Protection Level: | | | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Various mounting modes optional |
| Dimensions: | | | Φ266.6(mm)×365.2(mm) |
| Weight (approx.): | | | 8kg (approx.) |
| Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |





















