Technical Specifications
| Model | |
|---|---|
| AW-FET-060C-065 | |
| Short Highlight | |
| 4xFE PoE + 2xFE UTP | |
| Networking Specifications | |
| 10/100Mbps RJ45 PoE Port | 4 |
| 10/100Mbps RJ45 Port | 2 |
| 10/100/1000Mbps RJ45 Port | – |
| Gigabit SFP Slot | – |
| Gigabit RJ45/SFP Combo Ports | – |
| EX Mode PoE Ports (250M@10Mbps) | 2 |
| VLAN Mode | – |
| Ethernet Performance | |
| Switching Capacity | 1.2 Gbps |
| Mac Table | 2 K |
| Jumbo Frame | 1536 Bytes |
| Auto-MDI/MDI-X, Auto-Negotiation | Supported |
| Power Specifications | |
| Power Input Voltage | 100VAC ~ 240VAC |
| Max. PoE Output Power | Per Port 54VDC, Max. 30W |
| Total PoE Power Budget | 60W |
| IEEE 802.3af/at | Supported |
| Power Pin Assignment | 1/2(+), 3/6(-) |
| PoE PD Auto Detection | Supported |
| PoE Surge Protection | 4 KV |
| AC Surge Protection | 4 KV |
| General | |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
| Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Operating Humidity | 10% ~ 90% non-condensing |
| Dimensions | 168 (L) x 94.1 (W) x 32 (H) mm |
| Weight | 0.5 kg |
| Certifications | |
| EMC | CE, FCC, VCCI, C-Tick Class A |
| Safety | EN60950-1, IEC60950-1 |





















