Popular TVI cameras:
| Image | Name | Price | Buy |
|---|---|---|---|
![]() | Hikvision DS-2CE78H8T-IT3F TVI4.0 5MP Outdoor Turret Camera 60m IR, 4 in 1, IP67, 12VDC, 2.8mm | $115.00 | |
![]() | Hikvision DS-2CE78U7T-IT3F HIK-2CE78U7IT3F2 TVI4.0 8MP Outdoor Turret Camera 60m IR, 4 in 1, IP67, 12VDC, 2.8mm | $138.00 | |
![]() | Hikvision DS-2CE57U7T-VPITF TVI4.0 8MP Outdoor Dome Camera, WDR, 30m IR, 4 in 1, IP67, 12VDC, 2.8mm | $176.00 inc GST +3 Year Warranty & Support |
Comparison table
| Feature | iDS-7216HUHI-M2/S | iDS-7216HUHI-M2/X | iDS-7216HUHI-M2/XT |
|---|---|---|---|
| Analogue camera inputs | 16-ch | 16-ch | 16-ch |
| HDD bays | 2 SATA | 2 SATA | 2 SATA |
| Max HDD size | Up to 10TB each | Up to 12TB each | Up to 12TB each |
| IP camera input | 8-ch up to 24-ch; enhanced mode 16-ch up to 32-ch | 16-ch up to 32-ch | 16-ch up to 32-ch |
| Max IP camera resolution | Up to 8MP | Up to 8MP | Up to 8MP |
| IP channel bitrate | Up to 4 Mbps each | Up to 4 Mbps each | Noted as up to 8MP IP input; total bandwidth 256 Mbps |
| Total bandwidth | 128 Mbps | 256 Mbps | 256 Mbps |
| Motion Detection 2.0 | All analogue channels | All analogue channels | All analogue channels |
| Perimeter protection | Up to 4-ch | Up to 8-ch advanced model | Official AU page says up to 16-ch advanced model; datasheet snippet says 8-ch |
| Face recognition | Face detection/search | 4-ch face picture comparison | 4-ch facial recognition |
| AcuSearch | Not highlighted | Not highlighted | 8-ch AcuSearch Technology |
| Decoding | Lower than X/XT | Up to 24-ch 1080p @ 30fps | Up to 24-ch 1080p @ 30fps |
| Best use | Budget / standard installs | Commercial or higher AI installs | Highest-spec choice, stronger AI/search positioning |
























