Features:
- H.264 video compression
- Third-party network cameras supported
- Up to 5 Megapixels resolution recording
- HDMI and VGA output at 1920
- 1080P resolution
- 8/16-ch synchronous playback
- HDD quota and group management
- Dual Gigabit network interfaces
- RAID 0,1,5,10 supported
Specifications:
| Video/Audio Input | ||
|---|---|---|
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 16-ch,ย BNC(1.0Vp-p,ย 75ฮฉ),ย PAL/NTSCย adaptive |
| IP Video Input: | | | Upย toย 32-ch |
| Composite Video Input: | | | Upย toย 32-chย (Analogย videoย +ย IPย videoย ) |
| Audio Compression: | | | OggVorbis |
| Audio Input: | | | 16-ch,ย Audioย 1-4:ย RCAย (2.0Vp-p, 1ย kฮฉ),ย Audioย 5-16:DB26ย onnector |
| Two-way Audio: | | | 1-ch,ย RCAย (2.0ย Vp-p,ย 1ย Kฮฉ)ย (Usingย audioย input) |
| Video/Audio Output | ||
| CVBS Output: | | | 5-chย (1ย Mainย outputย +ย 4ย Spot outputs)ย BNCย (1.0ย Vp-p,ย 75ย ฮฉ),ย resolution:ย PAL:ย 704ย รย 576,ย NTSC:ย 704ย รย 480 |
| HDMI Output: | | | 1920ย รย 1080ย /ย 60ย Hzย (1080P),ย 1920ย รย 1080ย /ย 50ย Hzย (1080P),ย 1600ย รย 1200ย /ย 60ย Hz,ย 1280ย รย 1024ย /ย 60ย Hz,ย 1280ย รย 720ย /ย 60ย Hz,ย 1024ย รย 768ย /ย 60ย Hz |
| VGA Output: | | | 1920ย รย 1080ย /ย 60ย Hzย (1080P),ย 1600ย รย 1200ย /ย 60ย Hz,ย 1280ย รย 1024ย /ย 60ย Hz,ย 1280ย รย 720ย /ย 60ย Hz,ย 1024ย ร 768ย /ย 60ย Hz |
| Playback Resolution: | | | 5MP/3MP/1080p/UXGA/720P/WD1/4CIF/VGA/DCIF/2CIF/CIF/QCIF |
| Recording Resolution: | | | Mainย stream:ย 4CIFย /ย 2CIFย /ย CIFย /ย QCIF Sub-stream:ย CIFย /ย QCIF |
| Frame Rate: | | | Mainย stream:ย 25ย fpsย (P)ย /ย 30ย fpsย (N) Sub-stream:ย 25ย fpsย (P)ย /ย 30ย fpsย (N) |
| Video Bit Rate: | | | 32ย Kbpsย ~ย 8ย Mbps |
| Audio Output: | | | 2-ch,ย RCAย (2.0ย Vp-p,ย 1ย Kฮฉ) |
| Audio Bit Rate: | | | 16kbps |
| Synchronous Playback: | | | 16-ch |
| Dual Stream: | | | Support |
| Hard Disk Driver | ||
| Interface Type: | | | 8ย SATAย interfacesย forย 4ย HDDsย +ย 1ย DVD-R/Wย (default),ย orย 8HDDs;ย 1ย eSATAย interface |
| Capacity: | | | Upย toย 4ย TBย capacityย forย eachย disk |
| Disk Array | ||
| Array Type: | | | RAIDย 0,ย RAIDย 1,ย RAIDย 5,ย RAIDย 10 |
| Number of Array: | | | 8 |
| Number of Virtual Dsk: | | | 8 |
| External Interface | ||
| Network Interface: | | | 2;ย 10M/100M/1000Mย self-adaptiveย Ethernetย interface |
| Serial Interface: | | | RS-232,ย RS-485,ย Keyboard |
| USB Interface: | | | 2,ย USB2.0 |
| Alarm in/out: | | | 16ย /ย 4 |
| General | ||
| Power Supply: | | | 100~240VAC,ย 6.3A,ย 50~60Hz |
| Consumption: | | | Max.ย 45W |
| Working Temperature: | | | -10ยฐC~+55ยฐC(14ยฐF~131ยฐF) |
| Working Humidity: | | | 10%~90% |
| Chassis: | | | 19-inchย rack-mountedย 2Uย chassis |
| Dimensions: | | | 445ย รย 470ย รย 90ย mm |
| Weight(Without HDD): | | | Approx.ย 8ย kgย /ย 17.6ย lbย (withoutย hardย diskย orย DVD-R/W) |



















