Hikvision DS-KH8350-WTE1 Gen2 7 Inch Video Intercom Room Station with WiFi.
DS-KH8350-WTE1, Reddot award 2017 winner 7β Touch-Screen Indoor Station,Β 7-inch Colorful TFT LCD, display resolution: 1024 * 600;10/100Mbps Ethernet, Wi-Fi 802.11b/g/n;standard PoE/ 12 VDC.TF card, max 32G
Key Feature
β’ Premium tempered glass.
β’ Aerospace-grade aluminum.
β’ New UI V2.0: User friendly design.
β’ 7-inch colorful IPS capacitive touch screen with resolution 1024 Γ 600.
β’ 8.6 mm Ultra-slim design.
β’ Reddot award 2017 winner.
β’ Standard PoE.
β’ Support capture while video calling.
β’ Remote unlocking via the client software or the mobile client App.
β’ Views live videos of door station and external cameras.
| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Flash: | 32MB | |
| Memory: | 128MB | |
|
Display Parameters |
||
|---|---|---|
| Display Screen: | 7-inch colorful IPS LCD | |
| Display Resolution: | 1024 Γ 600 | |
| Operation Method: | Capacitive Touch Screen, Physical Button | |
|
Audio Parameters |
||
|---|---|---|
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Output: | Built-in Loudspeaker | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
|
Network Parameters |
||
|---|---|---|
| Wired network: | 10/100 Mbps self-adaptive network | |
| Wireless network: | Wi-Fi 802.11b/g/n | |
| Network Protocol: | TCP/IP, SIP, RTSP | |
| Network interface: | 1 RJ-45 10/100 Mbps self-adaptive | |
|
Device Interfaces |
||
|---|---|---|
| I/O Output: | 2 | |
| Alarm Input: | 8-ch alarm inputs | |
| RS-485: | Supported | |
| TF Card (micro SD card): | Max to 32 G, SD 2.0 or lower version | |
|
General |
||
|---|---|---|
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Supply via Detector: | 12 V, 200 mA | |
| Power Consumption: | β€7W | |
| Working Humidity: | 10% to 90% | |
| Working Temperature: | -10Β° C to + 55Β° C (14Β° F to 131Β° F) | |
| Dimensions(L Γ W Γ H): | 180 mm Γ 140 mm Γ 22.4 mm (7.09″ Γ 5.51″Γ 0.88″) | |
| Certification: | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE, UL, CB, RCM | |



















