Features:
- Hikvision H.264, standard H.264, MPEG2 and MPEG4 video stream supported
- Up to 16-ch 720P/32-ch 4CIF video stream decode
- VGA output at up to 1920×1080P resolution
- Up to 4-ch VGA and 16-ch CVBS output
- SADP(IP Finder),UDP, RTP and NTP protocols
- Video display on TV wall
- 32 users with multi-user level management
Specifications:
| Video/Audio output | ||
| Audio output: | | | 4-ch, RCA connector 16-ch, DB15 connector×2 |
| CVBS Output: | | | 16-ch |
| VGA Output: | | | 4-ch VGA output, resolution: 1920×1080@60/50Hz, 1600×1200@60Hz, 1280×1024@60Hz, 1280×720@50/60Hz, 1024×768@60Hz |
| Video Decoding Standard: | | | H.264/MPEG4/MPEG2/Private |
| Video Decoding Channels: | | | 16-ch at 720P/32-ch at 4CIF/64-ch at CIF resolution |
| Multi-division Display Mode: | | | 1/4/9/16 |
| Audio Decoding Standard: | | | G.722/G.711A/G.711U/MPEG2-L2/ACC |
| Two-way audio: | | | 1 line in, 3.5mm connector (2.0 Vp-p, 1 kΩ) 1 line out, 3.5mm connector (2.0 Vp-p, 1 kΩ) |
| External interface | ||
| Network interface: | | | 1 RJ45 10/100/1000Mbps self-adaptive UTP Ethernet interface |
| Serial interface: | | | 1 RS-485, 1 RS-232 |
| Alarm in: | | | 4 |
| Alarm out: | | | 4 |
| General | ||
| Power supply: | | | 100~240VAC |
| Consumption: | | | ≤50W |
| Working temperature: | | | -10°C~+55°C(14°F~131°F) |
| Working humidity: | | | 10%~90% |
| Dimension(W×D×H): | | | 440(W)× 340(D)× 70mm(H) |
| Weight(without HDD): | | | ≤5.2 kg |


























