NOTE – this camera is not for detecting fevers. Fever detection cams can be found here – https://www.securitywholesalers.com.au/product-category/hikvision/thermal-cameras/hikvision-fever-screening-cameras/
| Thermal Module | ||
|---|---|---|
| Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Max. Resolution: | 384*288 | |
| Detector Pitch: | 17um | |
| Response Wavebond: | 8um to 14um | |
| NETD: | < 40mk(@25°C,F#=1.0) | |
| Lens (focal length): | 15mm | |
| MRAD: | 1.13 mrad | |
| Field of View: | 24.2°× 18.4° | |
| Min. Focusing Distance: | 2.5m | |
| F number: | 1.0 | |
| Optical Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8’’ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.002 lux @ (F1.5 , AGC On ) B/W : 0.0002 lux @ (F1.5 , AGC On ) | |
| Field of View: | 40.0° – 22.4° (Wide-Tele) | |
| WDR: | Digital | |
| Shutter Speed: | PAL: 1-1/30,000s / NTSC: 1-1/30,000s | |
| Day & Night: | IR Cut Filter with Auto Switch | |
| Image Function | ||
|---|---|---|
| Bi-spectrum Image Fusion: | Fusion view of thermal view and overlaid details of the optical channel | |
| Picture in Picture: | Combins details of thermal and optical image PIP, overlay thermal image on optical image | |
| Smart Function | ||
|---|---|---|
| VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA rules | |
| Temperature Measurement: | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) | |
| Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) | |
| Temperature Accuracy: | ±8 ° C (14.4 ° F) | |
| Fire Detection: | Support 10 fire points | |
| Infrared | ||
|---|---|---|
| IR Distance: | Up to 500m | |
| IR IntenSity and Angle: | Auto Adjust | |
| Network | ||
|---|---|---|
| Main Stream: | Optical: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) Optical: 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720) Thermal: 50fps (384×288) | |
| Sub Stream: | Optical: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) Optical: 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720) Thermal: 50fps (384×288) | |
| Video Compression: | H.264/MJPEG,H.264+ encoding with Baseline/Main/High Profile | |
| Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
| Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour | |
| Simultaneous live view: | Up to 20-ch | |
| User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
| Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | |
| Integration | ||
|---|---|---|
| Alarm Input: | 2-ch Inputs (0-5V DC) | |
| Alarm Action: | SD recording/Relay output/Smart capture/FTP upload/Email linkage | |
| Alarm Output: | 2-ch relay outputs, alarm response actions configurable | |
| Audio Input: | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% | |
| Audio Output: | Linear Level; Impedance: 600Ω | |
| Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 128GB, Support Manual/Alarm Recording | |
| Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface | |
| Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
| Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
| Client: | iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages | |
| General | ||
|---|---|---|
| Power Consumption: | 24 VAC± 25%: 0.84 A, 12 VDC ± 20%: 1.6 A, max. 10W (20 W with De-icing Heater On), PoE (802.3at, class 4): 42.5 V to 57 V, 0.35 A to 0.47 A | |
| Power: | 24 VAC± 25%, 12 VDC± 20%, two-core terminal block PoE (802.3at, class 4) | |
| Menu Language: | English | |
| Working Temperature/ Humidity: | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less | |
| Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | 314mm × 104mm × 292.7mm (12.36″ × 4.09″ × 11.52″) | |
| Weight: | Approx. 1.55Kg (3.42lb) | |
| Smart Functions Range | ||
|---|---|---|
| Lens (focal length): | 15mm | |
| VCA range (Vehicles): | 450m | |
| VCA range (humans): | 150m | |
| Temperature measurement (Object:2*2m): | 351m | |
| Temperature measurement (Object:1*1m): | 177m | |
| Fire Detection (Object:2× 2 m): | 882m | |
| Fire Detection (Object:1× 1 m): | 1470m | |
| Wide Range Coverage | ||
|---|---|---|
| Lens (focal length): | 15mm | |
| Detection range (Vehicles): | 1353m | |
| Detection range (Humans): | 441m | |
| Recognition range (Vehicles): | 338m | |
| Recognition range (Humans): | 110m | |
| Identification range (Vehicles): | 169m | |
| Identification range (Humans): | 55m | |
SKU: DS-2TD2636-15
Categories: CCTV Surveillance, Hikvision CCTV Security Cameras, Hikvision DeepInView Cameras, Hikvision Thermal Cameras
Tag: Hikvision
 





















