Hikvision’s 6MP Ultra HD Network Camera range offers advanced high definition technology, with more pixels and detail than ever before, resulting in crystal clear surveillance footage.
Features:
- Up to 3072 x 2048 high resolution
- Full HD1080p video
- Smart Codec
- 3D DNR
- Triple streams
- On-board storage, up to 64GB
- Smart Focus: Motorized VF lens
- Smart Facial Detection
- Intrusion Detection
- Audio/Alarm IO optional
- IP66 & Vandal-proof protectio
Specifications:
| Image Sensor: | | | 1/1.8″ย Progressiveย Scanย CMOS |
| Min. Illumination: | | | Color:ย 0.02ย Luxย @ย (F1.2,ย AGCย ON) B/W:ย 0.001ย Luxย @ย (F1.2,ย AGCย ON) |
| Shutter time: | | | 1ย sย toย 1/100,000ย s |
| Slow shutter: | | | Support |
| Lens: | | | 2.8-12mmย @ย F1.4 |
| Auto Iris: | | | DCย drive |
| Adjustment Range: | | | Pan:0ยฐย –ย 355ยฐ,ย Tilt:ย 0ยฐย –ย 75ยฐ,ย Rotation:ย 0ยฐย –ย 355ยฐ |
| Day& Night: | | | IRย cutย filterย withย autoย switch |
| Wide Dynamic Range: | | | Support |
| Digital noise reduction: | | | 3Dย DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| H.264 code profile: | | | Baselineย Profileย /ย Mainย Profileย /ย Highย Profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64Kbps(G.711)ย /ย 16Kbps(G.722.1)ย /ย 16Kbps(G.726)ย /ย 32-128Kbps(MP2L2) |
| Image | ||
| Max. Image Resolution: | | | 3072ย xย 2048 |
| Main Stream: | | | 50Hz:ย 25fpsย (3072ร2048,3072ร1728,2560ร2048,2560ร1920,2048ร1536,1920ร1080,1280ร720) 60Hz:ย 25fpsย (3072ร2048),30fps(3072ร1728,2560ร2048,2560ร1920,2048ร1536,1920ร1080,1280ร72 0) |
| Third Stream: | | | Independentย withย Mainย Streamย andย Subย Stream,ย upย to 50Hz:ย 25fps(1280ย รย 720) 60Hz:ย 30fpsย (1280ย รย 720) |
| Image Settings: | | | Saturation,ย brightness,ย contrastย adjustableย throughย clientย softwareย orย webย browser |
| BLC: | | | Support |
| Smart Defog: | | | Support |
| ROI: | | | Support |
| Day/Night Switch: | | | Auto/Schedule/Triggeredย byย Alarmย In |
| Network | ||
| Network Storage: | | | NASย (Supportย NFS,SMB/CIFS) |
| Alarm Trigger: | | | Intrusionย detection,ย Defocusย detection,ย Motionย detection,ย Faceย detection,ย lineย crossingย detection, Dynamicย analysis,ย Tamperingย alarm,ย Networkย disconnect,ย IPย addressย conflict,ย Storageย exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | Userย Authentication,ย Watermark,ย IPย addressย filtering,ย Anonymousย access |
| System Compatibility: | | | ONVIF,ย PSIA,ย CGI,ย ISAPI |
| Interface | ||
| Audio Input: | | | 1-chย 3.5ย mmย audioย interface,ย Micย in/Lineย in.ย 1ย built-inย Microphone |
| Audio Output: | | | 1-chย 3.5mmย audioย interface |
| Communication Interface: | | | 1ย RJ45ย 10M/100Mย Ethernetย port,ย 1ย RS-485ย interfaceย andย 1ย RS-232ย interface |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Video Output: | | | 1Vp-pย Compositeย Outputย (75ย ฮฉ,ย BNC) |
| On-board storage: | | | Built-inย Microย SD/SDHC/SDXCย cardย slot,ย upย toย 64ย GB |
| Reset Button: | | | Yes |
| General | ||
| Protection Level | IP66 | |
| Operating conditions | -30 ยฐC โ 60 ยฐC Humidity 95% or less (non-condensing) -H: -40 ยฐC โ 60 ยฐC | |
| Power Supply | DC12V/AC24V/PoE(802.3af) , -H: DC12V/AC24V/PoE(802.3at) | |
| IR Distance | Up to 30m (8-32mm to 50m) | |
| Power Consumption | Max: 12Wย -H: 17W | |
| Dimensions | ฮฆ 164.9 ร 127 mm(ฮฆ 6.49โ ร5โ) | |
| Weight | 2100g (4.62lbs) | |
























