Hikvision’s 6MP Ultra HD Network Camera range offers advanced high definition technology, with more pixels and detail than ever before, resulting in crystal clear surveillance footage.
Features:
- Up to 3072 x 2048 high resolution
- Full HD1080p video
- Smart Codec
- 3D DNR
- Triple streams
- On-board storage, up to 64GB
- Smart Focus: Motorized VF lens
- Smart Facial Detection
- Intrusion Detection
- Audio/Alarm IO optional
- IP66 & Vandal-proof protectio
Specifications:
| Image Sensor: | | | 1/1.8″ Progressive Scan CMOS |
| Min. Illumination: | | | Color: 0.02 Lux @ (F1.2, AGC ON) B/W: 0.001 Lux @ (F1.2, AGC ON) |
| Shutter time: | | | 1 s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | 2.8-12mm @ F1.4 |
| Auto Iris: | | | DC drive |
| Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0° – 355° |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Support |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
| Image | ||
| Max. Image Resolution: | | | 3072 x 2048 |
| Main Stream: | | | 50Hz: 25fps (3072×2048,3072×1728,2560×2048,2560×1920,2048×1536,1920×1080,1280×720) 60Hz: 25fps (3072×2048),30fps(3072×1728,2560×2048,2560×1920,2048×1536,1920×1080,1280×72 0) |
| Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50Hz: 25fps(1280 × 720) 60Hz: 30fps (1280 × 720) |
| Image Settings: | | | Saturation, brightness, contrast adjustable through client software or web browser |
| BLC: | | | Support |
| Smart Defog: | | | Support |
| ROI: | | | Support |
| Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Intrusion detection, Defocus detection, Motion detection, Face detection, line crossing detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Audio Input: | | | 1-ch 3.5 mm audio interface, Mic in/Line in. 1 built-in Microphone |
| Audio Output: | | | 1-ch 3.5mm audio interface |
| Communication Interface: | | | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface and 1 RS-232 interface |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
| Reset Button: | | | Yes |
| General | ||
| Protection Level | IP66 | |
| Operating conditions | -30 °C – 60 °C Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C | |
| Power Supply | DC12V/AC24V/PoE(802.3af) , -H: DC12V/AC24V/PoE(802.3at) | |
| IR Distance | Up to 30m (8-32mm to 50m) | |
| Power Consumption | Max: 12W -H: 17W | |
| Dimensions | Φ 164.9 × 127 mm(Φ 6.49” ×5”) | |
| Weight | 2100g (4.62lbs) | |


























