Two-door Access Controller, 100,000 cards, 300,000 events, TCP/IP, 4x RS-485 and 4x Wiegand(26/34) protocol, Input Interface: 4x Alarm Input, 2x Door Sensor, 2x Exit Button, 4x Case Input, 1x Tamper Alarm, Output Interface: 2x Door Relay, 4x Alarm Relay
| System Parameters | ||
|---|---|---|
| Storage: | cards information: 100,000 (200,000 expandable) access control events : 300,000 (600,000 expandable) | |
| Capacity: | 16M | |
| Processor: | 32-bit | |
| Device Interfaces | ||
|---|---|---|
| Output Interface: | Lock Relay×2, Alarm Relay×4 | |
| Uplink Communication Interface: | TCP/IP Network Interface and RS-485 Interface | |
| Input Interface: | Alarm Input×4,Door Sensor×2,Exit Button×2,Case Input×4,Tamper Alarm×1 | |
| Downlink Communication Interface: | RS-485 and Wiegand (W26/W34) | |
| General | ||
|---|---|---|
| Indicator: | 7 Indicators (RS-485 Communication Status*2, Power Supply*1, Exit Button*1, Lock Status*1, Door Magnetic*1 and Running Status*1) | |
| Working Voltage: | DC 12V/1A | |
| Power Consumption: | ≤4W(Without Load); ≤100W(with Load) | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
 





















