The Dahua DHI-ARM7012-W2 Wireless WallSwitch is a smart device designed for home automation and security applications. It uses frequency hopping and two-way communication to ensure stable performance, while supporting jamming detection and encryption for enhanced security. The switch can monitor voltage, current, and energy consumption, and it provides overheat and overload protection. It also supports cloud updates with automatic restoration in case of failure. Compact and easy to install, it operates within a wide temperature range and integrates smoothly into Dahua’s wireless alarm systems.
Dimension

Application

Technical Specifications
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | 1, NO/NC (100โ240 VAC, Max 13 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 for multiple statuses (pairing, communication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHzโ434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | 800 m (2624.67 ft) in open areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100โ240 VAC, 50/60 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | โ10 ยฐC to +55 ยฐC (+14 ยฐF to +131 ยฐF) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%โ90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | โ10 ยฐC to +55 ยฐC (+14 ยฐF to +131 ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%โ90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 39 mm ร 33 mm ร 19 mm (1.54″ ร 1.30″ ร 0.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 95 mm ร 59.5 mm ร 30.5 mm (3.74″ ร 2.34″ ร 1.20″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 45 g (0.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 60 g (0.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























