The Dahua DHI-ARM320-W2 Wireless Input Expander is a robust solution for connecting third-party sensors to Dahuaโs wireless hubs. It supports multiple alarm types, including intrusion, fire, medical, gas, tamper, and emergency alarms, making it versatile for various security scenarios. The device communicates with the hub using two-way encrypted wireless transmission, enhancing security and reliability. Frequency hopping technology allows the expander to avoid interference from other wireless devices, maintaining smooth communication. Powered by three CR123A batteries, it offers a battery life of up to five years, and it also has an external power option. The built-in triaxial accelerometer detects tampering or unauthorized movement, triggering alarms if needed. Additionally, the device can send real-time updates via cloud connectivity, ensuring firmware stays current. The expanderโs compact design allows for easy surface mounting or installation within third-party equipment.
Dimension

Technical Specifications
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 (1 for alarm and 1 for anti-tampering) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Power Output | 3.3 V, up to 10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 ร power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Range (Temperature) | โ10 ยฐC to +55 ยฐC (+14 ยฐF to +131 ยฐF) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Triaxial accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator | 1 ร green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 45 uA (with 1 min heartbeat, normally open mode, charge not being provided for other devices and device moved alarm not enabled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHzโ434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1300 m (4265.10 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 3 ร CR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 5 years (4 years if the external input type is pulse) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 150 mW (without providing charge for other devices) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | โ10 ยฐC to +55 ยฐC (+14 ยฐF to +131 ยฐF) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%โ90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 102 mm ร 39 mm ร 21.5 mm (4.02″ ร 1.54″ ร 0.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 77 g (0.17 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 135 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount, or mount inside a third-party device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 95 mm ร 43 mm ร 139 mm (3.74″ ร 1.69″ ร 5.47″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























