The Dahua DHI-ARD512-W2 Wireless Glass Break Detector is a cutting-edge security device designed to enhance safety by detecting glass breakage from various types of glass, including tempered, laminated, and double-glazed options. This detector employs advanced sound detection technology, capturing both high and low-frequency sounds to accurately identify glass breakage while minimizing false alarms through sophisticated algorithms. It features a two-channel alarm input, allowing for flexible integration into existing security systems. The device supports cloud updates and boasts a robust two-way wireless encrypted communication system to ensure secure and stable connectivity. Additionally, its frequency-hopping capability allows the device to automatically switch to alternative frequencies in case of interference, enhancing reliability in wireless communication. With an easy installation process, the Dahua DHI-ARD512-W2 is a versatile and efficient solution for safeguarding premises against break-ins.
Dimension

Application

Technical Specifications
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 (NO/NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | Highly-sensitive omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Max. 9 m (29.53 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications of Glass to be Detected | Glass type: Tempered, double-glazed, laminated, wired, plate and float Glass thickness: 2.4 mm–6.4 mm (0.09″–0.25″) Glass size: 0.3 m × 0.3 m to 3 m × 3 m (0.98 ft × 0.98 ft to 9.84 ft × 9.84 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 45 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | 1,200 m (3,937.01 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 1 × CR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 3 years (The external input type is NO) 1 year (Both external sensors are enabled, and the input type is NC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 150 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 107.8 mm × 34.5 mm × 24.8 mm (4.24″ × 1.36″ × 0.98″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 45 g (0.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 130 g (0.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC and ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 95 mm × 43 mm × 139 mm (3.74″ × 1.69″ × 5.47″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























