Dahua SD4A425DB-HNY 4MP 25x Starlight IR WizSense Network PTZ Camera
The Dahua SD4A425DB-HNY is a professional 4MP WizSense network PTZ camera designed for wide-area surveillance where strong zoom, intelligent detection and reliable outdoor performance are required. With a 4MP image sensor, 25x optical zoom, Starlight low-light performance and up to 100m IR night vision, this compact PTZ is well suited to commercial sites, warehouses, schools, car parks, yards, farms, loading docks and perimeter monitoring applications.
Unlike a fixed camera that only covers one angle, the SD4A425DB-HNY can pan, tilt and zoom to actively monitor larger areas. It supports intelligent human and vehicle classification, face detection, SMD 3.0 and Auto Tracking 1.0, helping reduce unnecessary alerts and allowing the camera to focus on more relevant movement events.
4MP High-Resolution PTZ Surveillance
The SD4A425DB-HNY captures video at up to 2560 × 1440 resolution, providing a clear 4MP image for general surveillance and event review. This makes it a practical option where you need better detail than a basic 1080p PTZ while still keeping storage and bandwidth requirements manageable.
The camera uses a 1/2.8″ CMOS sensor and supports Dahua image technologies including WDR, BLC, HLC, 2D/3D noise reduction, electronic image stabilisation and electronic defog. These features assist in challenging lighting conditions such as entrances, car parks, reflective surfaces, shaded areas and mixed indoor/outdoor environments.
25x Optical Zoom for Long-Range Detail
With a 5mm–125mm motorised lens and 25x optical zoom, the SD4A425DB-HNY can provide both overview coverage and closer inspection of distant areas. The camera’s field of view ranges from wide coverage at the short end to a narrow telephoto view when zoomed in, making it useful for monitoring gates, driveways, loading zones, fence lines and open commercial areas.
This PTZ also supports up to 300 presets, 8 tours, 5 patterns and 5 scans, allowing installers to configure repeatable monitoring positions and patrol routes for larger sites.
Starlight Low-Light Performance and 100m IR
The Dahua SD4A425DB-HNY is built for 24/7 surveillance. Its Starlight low-light performance helps maintain usable images in low-light environments, while the built-in IR illumination provides night vision up to 100 metres. This makes it suitable for after-hours monitoring of commercial yards, parking areas, laneways, site perimeters and other outdoor locations where lighting may be limited.
WizSense AI with Human and Vehicle Classification
Dahua WizSense technology uses deep learning algorithms to help classify human and vehicle targets. This is particularly useful for reducing false alerts caused by irrelevant motion such as trees, shadows, rain or small animals.
The camera supports a range of intelligent video functions including:
- Tripwire detection
- Intrusion detection
- Crossing fence detection
- Loitering detection
- Abandoned and missing object detection
- Fast moving detection
- Parking detection
- People gathering detection
- Human and vehicle alarm classification
- Linkage tracking
These features make the SD4A425DB-HNY a strong choice for commercial security applications where meaningful event detection is more important than simple motion recording.
Auto Tracking and Auto Patrol
The SD4A425DB-HNY supports Auto Tracking 1.0 for human and vehicle tracking. When a relevant target is detected, the camera can automatically follow the target within its PTZ range, helping capture more useful video during an event.
Auto Patrol functionality can also link IVS rules with PTZ movement, allowing the camera to rotate to a target position and patrol based on configured presets. This is useful for sites where the camera needs to cover multiple areas but still respond intelligently when activity is detected.
Face Detection Support
The camera supports face detection with face tracking boxes, face image capture, face enhancement and face cutout options. This can be useful in applications where a clear view of people entering or moving through a monitored area is required.
Outdoor-Rated with Surge and Lightning Protection
The SD4A425DB-HNY is designed for outdoor use with an IP66-rated housing. It also includes TVS 6000V lightning protection, surge protection and voltage transient protection, helping improve reliability in exposed installation environments.
With an operating temperature range of -40°C to +65°C, this camera is suitable for demanding Australian outdoor conditions when installed correctly.
Flexible Recording and Integration
The camera supports H.265, H.264 and Smart H.265+/Smart H.264+ compression to help reduce storage and bandwidth requirements. It supports up to three video streams and can be integrated with compatible Dahua NVRs, VMS platforms and third-party systems using ONVIF where supported.
Storage options include recording to a compatible NVR, FTP/SFTP, NAS or onboard microSD card up to 512GB. For most professional installations, pairing this PTZ camera with a Dahua NVR is recommended for centralised recording, playback and remote viewing.
PoE+ or 12V DC Power
The SD4A425DB-HNY supports PoE+ 802.3at for simplified network cabling, or 12V DC power where required. Maximum power consumption is listed at up to 21.5W when the illuminator, fan and PTZ functions are active, so it should be used with a suitable PoE+ switch, injector or NVR PoE port that can supply the required power budget.
Typical Applications
- Commercial buildings
- Warehouses and factories
- Car parks and driveways
- Construction sites
- School grounds
- Farms and rural properties
- Loading docks and delivery areas
- Gates, fence lines and perimeter monitoring
- Industrial yards and open storage areas
Key Features
- 4MP resolution up to 2560 × 1440
- 25x optical zoom
- 5mm–125mm motorised zoom lens
- Starlight low-light performance
- Up to 100m IR night vision
- 360° endless pan and -5° to +90° tilt
- Auto Tracking 1.0 for human and vehicle tracking
- Dahua WizSense human and vehicle classification
- SMD 3.0 smart motion detection
- Face detection support
- Tripwire, intrusion, loitering and perimeter protection analytics
- 120dB WDR for challenging lighting
- Electronic image stabilisation
- Electronic defog
- H.265 / H.264 / Smart H.265+ video compression
- 3-stream video support
- MicroSD card support up to 512GB
- Audio input and output
- Alarm input/output: 2 in / 1 out
- PoE+ 802.3at or 12V DC power
- IP66 outdoor-rated housing
- TVS 6000V lightning, surge and voltage transient protection
Technical Specifications
| Model | Dahua SD4A425DB-HNY |
| Camera Type | Network PTZ Camera |
| Resolution | 4MP, up to 2560 × 1440 |
| Image Sensor | 1/2.8″ CMOS |
| Lens | 5mm–125mm |
| Optical Zoom | 25x |
| Digital Zoom | 16x |
| IR Distance | Up to 100m |
| Minimum Illumination | Colour: 0.005 lux @ F1.6; B/W: 0.0005 lux @ F1.6; 0 lux with IR on |
| Pan Range | 0° to 360° endless |
| Tilt Range | -5° to +90°, auto flip 180° |
| Presets | 300 |
| Video Compression | H.265, H.264, Smart H.265+, Smart H.264+, MJPEG sub stream |
| WDR | 120dB |
| Smart Detection | IVS, SMD 3.0, human/vehicle classification, face detection, auto tracking |
| Storage | MicroSD up to 512GB, FTP/SFTP, NAS |
| Audio | 1 input / 1 output |
| Alarm I/O | 2 inputs / 1 output |
| Network | RJ-45 10/100 Base-T |
| ONVIF | Profile S, G and T |
| Power | 12V DC or PoE+ 802.3at |
| Power Consumption | Basic: 9.5W; Max: 21.5W |
| Operating Temperature | -40°C to +65°C |
| Weather Rating | IP66 |
| Dimensions | 170.4mm × Φ171.1mm |
| Net Weight | 2.5kg |
Recommended Accessories
Compatible mounting options may include Dahua wall, ceiling, pole, parapet and in-ceiling mounting accessories depending on the installation requirements. Common compatible accessories include wall mount brackets, pole mount brackets, ceiling mount brackets, in-ceiling mounts and mount adapters. Always confirm the final bracket selection against the installation location before ordering.
Why Choose This PTZ Camera?
The Dahua SD4A425DB-HNY is a strong choice when you need a compact but capable PTZ camera with long zoom, intelligent analytics and reliable outdoor operation. It provides a good balance of image quality, zoom range, AI event filtering and installation flexibility, making it suitable for many commercial and larger residential surveillance projects.
Frequently Asked Questions
Is the Dahua SD4A425DB-HNY suitable for outdoor use?
Yes. The camera is IP66 rated and designed for outdoor installation when properly mounted and sealed.
Does this camera support PoE?
Yes. The SD4A425DB-HNY supports PoE+ 802.3at. It can also be powered using 12V DC.
How far can the camera see at night?
The camera has built-in IR with a night vision distance of up to 100 metres, depending on the scene, mounting height, reflectivity and environmental conditions.
Does it have auto tracking?
Yes. The camera supports Auto Tracking 1.0 for human and vehicle tracking.
Can it detect humans and vehicles?
Yes. Dahua WizSense technology supports human and vehicle classification, helping reduce false alarms from irrelevant movement.
Is this camera good for car parks and commercial yards?
Yes. The combination of 25x optical zoom, PTZ movement, IR night vision and smart detection makes it suitable for car parks, yards, loading areas, perimeters and other wide-area surveillance applications.
Can this camera record without an NVR?
The camera supports onboard microSD storage up to 512GB, as well as FTP/SFTP and NAS options. For most professional installations, a compatible Dahua NVR is recommended for centralised recording and playback.
Does it support ONVIF?
Yes. The camera supports ONVIF Profile S, G and T for compatible third-party integration.
What type of sites is this camera best suited for?
It is best suited to larger areas where a fixed camera may not provide enough coverage, such as commercial buildings, warehouses, schools, car parks, farms, industrial sites, gates and perimeter areas.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 × 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1s–1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005lux@F1.6 B/W: 0.0005lux@F1.6 0Lux (IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 100 m (328.08 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 6 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5 mm–125 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 51.9°–3.0° V: 39.7°–2.2° D: 63.1°–3.7° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 25× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.5 m–5 m (1.64 ft–16.40ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto; manual; fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 m (8202.10 ft) | 987.5 m (3239.83 ft) | 500 m
(1640.42 ft) |
250 m
(820.21 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –5° to +90°, auto flip 180° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–240°/s Tilt: 0.1°/s–160°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 240°/s; Tilt: 160°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Pattern; Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Supports face detection, face track box, capturing pictures, face enhancement; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing and quality first | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576); VGA (640 × 480); CIF(352 × 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/VGA/CIF@ (1–25/30 fps) Sub stream 2: 720p/CIF @(1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 96Kbps – 14848Kbps
H.265: 38Kbps – 8960Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM; AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP; ;SAMBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | CGI; SDK; ONVIF (Profile S&G&T); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS; DSS PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB, ANSI C63.4-2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (LINE OUT, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/2 A ± 10% (included) PoE+ (802.3at) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 9.5 W Max.: 21.5 W (illuminator on + fan on + PTZ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 170.4 mm × Φ171.1 mm (6.71″ × Φ6.74″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.5 kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.2 kg (7.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























