Technical Specifications
| Model | |
|---|---|
| AW-FGT-180F-250 | |
| Short Highlight | |
| 16xFE PoE + 2xGbE Combo | |
| Networking Specifications | |
| 10/100Mbps RJ45 PoE Port | 16 |
| Gigabit RJ45/SFP Combo Ports | 2 |
| EX Mode PoE Ports (250M@10Mbps) | 8 |
| VLAN Mode | Supported |
| Ethernet Performance | |
| Switching Capacity | 7.2 Gbps |
| Mac Table | 16 K |
| Jumbo Frame | 1,536 Bytes |
| Auto-MDI/MDI-X, Auto-Negotiation | Supported |
| Power Specifications | |
| Power Input Voltage | 100VAC ~ 240VAC 280VAC 4Hr, 300VAC 1min |
| Max. PoE Output Power | Per Port 54VDC |
| PoE IEEE 802.3af (Max. 15.4W) output | |
| PoE+ IEEE802.3at (Max. 30W) output | |
| Total PoE Power Budget | 250 W |
| IEEE 802.3af/at | Supported |
| Power Pin Assignment | 1/2(+), 3/6(-) |
| PoE PD Auto Detection | Supported |
| PoE Surge Protection | 6 KV |
| AC Surge Protection | 4 KV |
| General | |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
| Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Operating Humidity | 10% to 90% non-condensing |
| Dimensions | 440 (L) x 207 (W) x 44 (H) mm |
| Weight | 2.93 KG |
| Warranty | 24 Months |
| Certifications | |
| EMC | CE, UKCA, FCC, VCCI, C-Tick Class A |
| Safety | EN62368-1, IEC62368-1 |





















