High quality image with 8MP, 1/2.8”CMOS sensor
> 8MP(3840*2160)@20fps; 5MP(3072*1728)@30/25fps; 4MP(2560*1440)@30/25fps; 2MP(1920*1080)@30/25fps
> Ultra 265, H.265, H.264, MJPEG
> Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
> Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
> Supports sound and light alarm linkage. When Smart intrusion prevention is triggered, the camera links sound alarm and light linkage.
> 120dB true WDR technology enables clear image in strong light scene
> Support 9:16 Corridor Mode
> Built-in Mic and Speaker
> Smart IR, up to 30m (98ft) IR distance
> Supports 256 G Micro SD card
> IP67 protection
| IPC-B1P8-AF28KC | |||||||
| Camera | |||||||
| Sensor | 1/2.7″, 8.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.01Lux   (F2.0, AGC ON) 0Lux with IR on | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||||
| S/N | >56dB | ||||||
| Lens | |||||||
| Lens | 2.8mm@F2.0 | ||||||
| Angle of View (H) | 112.4° | ||||||
| Angle of View (V) | 60.1° | ||||||
| Angle of View (O) | 146.1° | ||||||
| DORI | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 84.0 | 33.6 | 16.8 | 8.4 | |||
| Illuminator | |||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||
| Frame Rate | Main Stream: 8MP   (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max   30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Supported | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Supported | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | ||||||
| Events | |||||||
| Basic Detection | Motion detection, tampering alarm, audio detection | ||||||
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8 KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS ,RTMP,SSL/TLS, SSH | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | |||||||
| Interface | |||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| RS485 | N/A | ||||||
| Built-in Mic | Supported | ||||||
| Built-in Speaker | Supported | ||||||
| WIFI | N/A | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Alarm Light | Supported | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE802.3 af) | ||||||
| Power consumption: Max 10.5 W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (L x W x H) | 191× 72 × 74mm (7.5” × 2.8” × 2.9”) | ||||||
| Weight | 0.41kg (0.90lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | Supported | ||||||
| Protection | Ingression protection: IP67 | ||||||
 































