Datasheet-of_DS-96000NI-I24_V4.1.70_20210914User Manual
| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 128-ch | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 768Mbps | |
| Outgoing bandwidth: | 512Mbps | |
| Remote connection: | 256 | |
| Video/Audio Output | ||
|---|---|---|
| HDMI Output: | 2-ch, resolution: 4K(4096*2160)/60Hz, 4K(3840*2160)/30Hz, 2K(2560*1440)/60HZ, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (2.0Vp-p, 1KΩ) | |
| VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Decoding | ||
|---|---|---|
| Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| miniSAS (Optional): | 2 miniSAS interface | |
| eSATA: | 1 eSATA interface | |
| SATA: | 24 SATA interfaces for 16 HDDs | |
| Capacity: | Up to 8TB capacity for each HDD | |
| Disk array | ||
|---|---|---|
| Array type: | RAID0, RAID1, RAID5, RAID6, RAID10 | |
| Number of array: | 8 | |
| External Interface | ||
|---|---|---|
| Optic fiber interface: | 4 1000 Mbps optional optic fiber interfaces | |
| Network Interface: | 4 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces | |
| Serial Interface: | RS-232, RS-485, Keyboard | |
| USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 2 × USB 3.0 |
|
| Alarm In: | 16-ch | |
| Alarm Out: | 4-ch | |
| General | ||
|---|---|---|
| Power Supply: | 100-240 VAC, 550W | |
| Consumption(without hard disk and POE): | ≤ 140W | |
| Working Temperature: | 0 oC ~ +50 oC (32oF ~ 122oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 3U chassis | |
| Dimensions: | 442 × 494 146 mm (17.4 × 19.4 5.7 inch) | |
| Weight(without HDD): | ≤16kg (35.3lb) | |


























