Technical Specifications
| Specification | Details |
|---|---|
| Screen Size | 23.8″ |
| Resolution | 1920 × 1080 (Full HD) |
| Panel Type | LED (VA) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60–100 Hz (model dependent) |
| Response Time | Approx. 5–8 ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Video Inputs | HDMI ×1, VGA ×1 |
| Audio | Audio In, Built-in Speakers (1.5 W ×2) |
| Power Supply | 12 V DC |
| Power Consumption | ~17 W typical / 24 W max |
| Mounting | VESA 100 × 100 mm |
| Operating Temperature | 0 °C to 40 °C |
| Certifications | CE |
| Net Weight | Approx. 3.2 kg |
| Dimensions | Approx. 541.8 × 326.4 × 47 mm |
Typical Use Cases
-
CCTV live-view monitoring
-
NVR / DVR display output
-
Multi-screen security desks
-
Commercial and industrial security rooms
Installer Notes
-
Supports VESA 100 × 100 mm mounting for wall arms or monitor brackets
-
Ensure adequate ventilation when installed in enclosed racks or cabinets
-
Ideal pairing with Dahua and HiLook NVRs via HDMI
Summary
The Dahua LM24-H200 24″ FHD Monitor is a reliable, cost-effective display designed for 24/7 surveillance use. With Full HD resolution, wide viewing angles, HDMI/VGA inputs, and low power consumption, it is well suited for professional CCTV and security monitoring applications.



















