Dahua Technologies Comparison Guide
| Technology | Core Focus | Key Features | Ideal For | Trade-offs |
|---|---|---|---|---|
| WizSense | Entry-to-mid-level AI with human/vehicle detection. Great balance of price and features. |
|
Residential, small business, property perimeters. | Less advanced analytics than WizMind, limited ANPR/facial recognition. |
| WizMind | Enterprise-level AI with deep analytics, advanced metadata, and recognition features. |
|
Large retail, city surveillance, transport hubs, enterprises. | Higher cost, more complex setup, requires powerful NVR. |
| Full Colour / WizColor | 24/7 colour imaging with dual-light or spotlight technology. |
|
Driveways, storefronts, alleys, retail exteriors. | Needs ambient or supplemental light, may cost more than standard IR cameras. |
| TiOC (Three-in-One Camera) | Combines Full Colour + AI detection + active deterrence. |
|
High-risk areas needing deterrence (front doors, shops, perimeters). | Higher cost, more power usage, features may be excessive if deterrence isn’t required. |
Feature Comparison at a Glance
| Feature | WizSense | WizMind | Full Colour / WizColor | TiOC |
|---|---|---|---|---|
| Human / Vehicle Detection | ✅ | ✅ | ✅ | ✅ |
| False Alarm Reduction | ✅ | ✅ | ✅ | ✅ |
| Facial Recognition | ❌ / Limited | ✅ | ❌ | ❌ |
| People Counting / Heat Maps | ❌ | ✅ | ❌ | ❌ |
| ANPR / Vehicle Metadata | ❌ | ✅ | ❌ | ❌ |
| Always-On Colour Night Vision | ❌ | ❌ / Limited | ✅ | ✅ |
| Active Deterrence (Strobe / Siren) | ❌ | ❌ | ❌ | ✅ |
| Two-Way Audio | ❌ | ✅ (some models) | ❌ | ✅ |
| Cost | Low–Mid | High | Mid–High | Mid–High |
How to Choose
- WizSense → Best for homeowners or SMBs who want smart alerts without complexity.
- WizMind → For enterprises needing advanced analytics, recognition, or ANPR.
- Full Colour / WizColor → When recognition and clear night footage are critical.
- TiOC → Perfect for deterrence in high-risk locations with strobe + siren built in.




















