SecurityWholesalers.com.au
PO Box 662
Liverpool, NSW 1871 Australia
(02) 8711 9709
ABN 99 602 021 769 (Registered for GST)
Tax Invoice Number | INV-44714SW |
Order Number | 76016 |
Tax Invoice Date | November 6, 2023 |
Total Due | $8,818.09 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
11 | Dahua 8MP DH-IPC-HDW3866TP-ZS-AUS (4K) Starlight IP Turret Motorised WDR, IR 40m, IP67, POE SKU: DH-IPC-HDW3866TP-ZS-AUS | $321.86 | $3,894.55 |
7 | Hikvision DS-2CD2T45G0P-I Bullet 4MP 1.68mm 180 degrees Extreme wide angle lens SKU: DS-2CD2T45G0P-I | $252.00 | $1,940.40 |
18 | Milestone Two Year Care Plus for XProtect Express+ SKU: MI−2YCP−012−20 | $33.64 | $666.00 |
18 | Milestone XProtect Express+ Device Licence SKU: MI-XPEXPLUSDL-20 / XPEXPLUSDL | $145.45 | $2,880.00 |
Subtotal: | $9,380.95 |
---|---|
Discount: | -$562.86 |
Shipping: | Free Startrack Express Shipping |
Payment method: | Pay via Invoice (for Purchase Orders) |
Total: | $8,818.09 (includes $801.65 Tax) |
Payment method (Bank Deposit)
SERIOUS SECURITY PTY LTD
BSB 062-692
ACCOUNT 7659 4040
Please ensure you put your invoice number on the transfer description. Once the payment clears, we will ship the products off to you as soon as we can. (unless alternative arrangements have been made)